Thursday, 22 August 2013 |
||
14:00 – 19:00 | Arrival and registration IMC participants in Hotel IOR Poznan | |
19:00 – 19:15 | Welcome speeches by local authorities | |
19:15 – 19:20 | Opening of the 32nd IMC by Jürgen Rendtel | |
19:25 – 19:30 | Paul Roggemans: | „The IMC program and practical announcements” |
19:30 – 20:00 | Welcome drink | |
20:00 – 21:00 | Dinner in IOR (dinner served till 21:00 for late arriving participants) | |
21:00 – … | Informal socializing | |
Friday, 23 August 2013 |
||
07:30 – 08:30 | Breakfast (Restaurant IOR/Gromada) | |
08:45 | Session 1 Meteor networks (video and others) (Chair Cis Verbeeck) (Lecture room) | |
09:00 – 09:30 | Pete Gural: | „Development of the Spectral CAMS System” |
09:30 – 09:50 | Chris Peterson: | „A New Sofware Application for Allsky Camera Networks” |
09:50 – 10:05 | Jeremie Vaubaillon: | „Update on the IMCCE meteor activities” |
10:05 – 10:20 | Leonard Kornos: | „EDMOND meteor database” |
10:20 – 10:40 | Sirko Molau: | „Meteor showers identified from a million video meteors” |
10:40 – 11:20 | Coffee break & Poster Session | |
11:20 – 11:50 | Peter Brown: | „CAMO – The Canadian Automated Meteor Observatory” |
11:50 – 12:10 | Ana Georgescu: | „The Romanian All Sky Network” |
12:10 – 12:25 | Richard Kacerek: | „1 year of United Kingdom Meteor Observation Network” |
12:25 – 12:40 | Francisco Ocaña: | „Performance of Watec 910 HX camera for meteor observation” |
12:40 – 12:50 | Yevgen Kozyryev: | „Video meteors observations in Nikolaev Astronomical Observatory developed software and results” |
12:50 – 13:00 | Chris Peterson: | „Update on the Colorado Allsky Camera Network” |
13:00 – 14:00 | Lunch (Hotel IOR) | |
14:00 – 14:30 | Peter Jenniskens: | „Results from the CAMS meteoroid orbit survey 30 min” |
14:30 – 14:45 | Jérémie Vaubaillon (François Colas): | „FRIPON – the French fireball Network” |
14:45 – 15:00 | Pavel Koten: | „MAIA – new video system for automatic meteor observations” |
15:00 | Session 2 Radio and Radar observations (Chair Jürgen Rendtel) | |
15:00 – 15:25 | Cis Verbeeck: | „Introduction to radio meteor astronomy” |
15:25 – 15:40 | Jean-Louis Rault: | „Radio meteor news” |
15:40 – 15:55 | Chris Steyaert: | „The global radio eta Aquariids 2013” |
15:55 – 16:25 | Coffee break & Poster Session | |
16:25 – 16:40 | Giancarlo Tomezzoli: | „Progress on Radioastronomy in Munich, Germany” |
16:40 – 16:50 | Yevgen Kozyryev: | „Radio meteors observations in Nikolaev Astronomical Observatory – developed software and results” |
16:50 – 17:05 | Johan Kero: | „The relation of meteor head echo mass-velocity selection effects, shower mass distribution indices, and the mass threshold of the MU radar” |
17:05 – 17:20 | Robert Weryk: | „The Canadian Meteor Orbit Radar (CMOR) : System Overview and Recent Work” |
17:20 | Session 3 Meteor streams, structure and evolution (Chair David Asher) | |
17:20 – 17:35 | Abedin Abedin: | „Meteoroid stream simulations at The University of Western Ontario” |
17:35 – 17:50 | Zeljko Andreic: | „The interesting case of iota Cygnids (525 ICY)” |
17:50 – 18:00 | Maria Hajdukova: | „Observed and real orbital dispersion within meteor streams” |
18:00 | Poster Session with introduction of all poster authors (Lecture room) | |
Poster Nr 01 Detlef Koschny: | „CILBO – A double-station meteor camera setup in the Canary Islands” | |
Poster Nr 02 Francisco Ocaña: | „Meteor detection in wide-field survey telescopes (Co authors: F.Ocaña, J.D.Ponz, J. Zamorano)” |
|
Poster Nr 03 Stijn Calders: | „BRAMS (Belgian Radio Meteor Stations)” | |
Poster Nr 04 Jeremie Vaubaillon: | „2014 CAMELOP Airborne campaign preparation” | |
Poster Nr 05 Damir Šegon: | „Meteor Shower Search in the CMN and Sonotaco Orbital Data Bases (Co authors: Damir Šegon, Peter Gural, Željko Andreić, Denis Vida, Ivica Skokić, Korado Korlević, Filip Novoselnik)” |
|
Poster Nr 06 Pete Gural: | „Cameras for Allsky Meteor Surveillance (CAMS) Overview” | |
Poster Nr 07 Paul Roggemans: | „BeNelux CAMS network 2012-2013” | |
Poster Nr 08 Alex Tudorica: | „The Romanian Video Meteor Network plan” | |
Poster Nr 09 Tudor Georgescu: | „Romanian All Sky Network – basic deployment” | |
Poster Nr 10 Pavel Zigo: | „Preliminary title: Video Draconids 2012 (Co authors: Juraj Tóth, Leoš Kornoš)” |
|
Poster Nr 11 Vladislav Leonov: | „Theoretical view on meteor streams and observational equipment for their study. (Co authors: V.A. Leonov, A.V. Bagrov, G.T. Bolgova, A.P. Kartashova, S.V. Kryuchkov, and V.F. Mazurov)” |
|
Poster Nr 12 Andrey Murtazov: | „Bright meteors and bolids magnitude CCD determination.” | |
Poster Nr 13 Joe Zender: | „Spectrosopic airborne observations of the 2011 Draconids meteor shower outburst.” | |
Poster Nr 14 Roman Piffl: | „Lyrids – analyses of worldwide video data.” | |
Poster Nr 15 Marcin Stolarz: | „Chelyabinsk meteorite finds – map” | |
Poster Nr 16 Anna Kartashova: | „The eye witnesses interviews of the Chelyabinsk meteorite (Co authors: A. Kartashova, O. Popova, P. Jenniskens, S. Korotkiy, V. Emel’yanenko, S. Khaibrakhmanov, A. Dudorov, E. Biryukov, D. Glazachev, I. Trubetskaya, I.Serdyukà)” |
|
Poster Nr 17 M. Wiśniewski : | „PF191012 Myszyniec – highest Orionid meteor ever recorded” (Co authors: A. Olech, P. Żołądek, M. Wiśniewski, K. Fietkiewicz, M. Maciejewski, Z. Tymiński, T. Krzyżanowski, M. Krasnowski, M. Kwinta, M. Myszkiewicz, K. Polakowski, and P. Zaręba) |
|
Poster Nr 18 Zbigniew Tyminski : | „Samples at Gamma Spectrometry Laboratory – Investigations of Specific Radioactivity.” | |
Poster Nr 19 Abderrahmane Ibhi: | „Meteorite falls in Morocco” | |
Poster Nr 20 Abderrahmane Ibhi: | „The Imilchil meteorite strewnfield (Co authors: Isli-Agoudal)” |
|
Poster Nr 21 Ireneusz Wlodarczyk: | „Orbit of the Chelyabinsk Meteoroid. | |
Poster Nr 22 Stanislav Kaniansky: | „Atacama and meteorite crater Monturaqui.” | |
Poster Nr 23 Michael R.Hankey: | „Meteor terminology” | |
Poster Nr 24 Jure Atanackov: | „Light Pollution vs. Meteor Observations – A coming extinction?” | |
Poster Nr 25 Sirko Molau: | „Meteor showers identified from a million video meteors” | |
19:00 – 20:00 | Dinner (Restaurant IOR) | |
20:30 – 22:30 | Radio Meteor Workshop (RMWS’13) | |
20:30 – 20:40 | Antonio Martínez Picar: | „Introduction to Radio Meteor Workshop 2013” |
20:40 – 20:55 | Stijn Calders: | „A web application to support the manual counting of radio meteors” |
21:00 – 21:20 | Cis Verbeeck: | „Calculating the mass index of a meteor stream” |
21:20 – 21:40 | Rest / Coffee break | |
21:40 – 22:05 | Jean-Louis Rault: | „Software defined radio: the AMSAT-UK dongle as example” |
22:05 – 22:30 | Cis Verbeeck: | „Different approaches to estimating meteor activity by radio observations” |
20:00 – … | Informal socializing (Bar ) | |
Saturday, 24 August 2013 |
||
07:30 – 08:30 | Breakfast (Restaurant IOR/Gromada) | |
08:45 | Session 3 Meteor streams, structure and evolution (Chair David Asher) | |
09:00 – 09:10 | Galina Ryabova: | „The Geminid stream modelling: lessons of history” |
09:10 – 09:25 | Damir Šegon: | „Meteor Shower Search in the CMN and Sonotaco Orbital Data Bases” |
09:25 | Session 4 Fireballs (Chair Detlef Koschny) (Lecture room) | |
09:25 – 09:40 | Jiří Borovička: | „The analysis of casual video records of fireballs” |
09:40 – 10:00 | Przemysław Żołądek: | „The greatest fireballs over Poland” |
10:00 – 10:10 | Bill Ward: | „Geminid Fireballs with Persistant Trains” |
10:10 – 10:25 | Vincent Perlerin: | „Fireball Report” |
10:25 – 10:40 | Michael Hankey: | „AMS fireball program, community website, mobile app and all sky camera program” |
10:40 – 11:00 | Pavel Spurný: | „Interesting fireballs observed in the European Fireball Network from the last IMC” |
11:00 – 11:30 | Coffee break & Poster Session | |
11:30 | Session 5 Meteor Tools and Software (Chair Galina Ryabova) (Lecture room) | |
11:30 – 12:00 | Jürgen Rendtel: | „Orbit computation and visualisation using the Virtual Meteor Observatory” |
12:00 – 12:15 | Joe Zender: | „The calibration of spectral video observations in the visual: an overview of the VIDAS calibration pipeline” |
12:15 – 12:30 | Denis Vida: | „Meteor Stream Search for… amateurs” |
12:30 – 13:00 | Detlef Koschny: | „Orbit computation and visualisation using the Virtual Meteor Observatory” |
13:00 – 14:00 | Lunch (Hotel IOR) | |
14:00 – 14:15 | Geert Barentsen: | „FluxViewer v1.0: real-time meteoroid fluxes from video data” |
14:15 | Session 6 Meteor Physics and phenomena (Chair Geert Barentsen) (Lecture room) |
|
14:15 – 14:45 | Elisabeth Silber: | „Introduction to meteor infrasound” |
14:45 – 15:00 | Aswin Shekhar: | „Effects of general relativity on meteoroid orbits” |
15:15 | Departure for excursion in front of IOR hotel | |
15:15 – 18:15 | Excursion to Morasko Meteorite Nature Reserve and the Institute of Geology | |
18:45 – 19:00 | Reception offered at the occasion of the 25th anniversary of the IMO (Hotel IOR) | |
19:00 – 20:00 | Closing dinner (Hotel IOR) | |
20:00 – 20:40 | IMO General Assembly (Lecture room IOR) | |
20:40 – 20:45 | Presentation of the next IMC in 2014 (Lecture room ) | |
20:45 – … | Various (Lecture room ) | |
Last night of the IMC in the bar, free entertainment and informal chat | ||
Sunday, 25 August 2013 |
||
09:00 – 10:00 | Breakfast (Restaurant IOR/Gromada) | |
10:00 | Session 6 Meteor Physics and phenomena (Chair Geert Barentsen) (Lecture room) | |
10:00 – 10:15 | Alexander Bagrov: | „Correct brightness estimations of optical meteors” |
10:15 | Session 7 Meteorites, impacts and parent bodies (Chair Zeljko Andreic) (Lecture room) | |
10:15 – 10:30 | Shinsuke Abe: | „Hayabusa Spacecraft Re-entry” |
10:30 – 10:45 | Guliyev Ayyub: | „Analysis of MOID-values for Hyperbolic Comets” |
10:45 – 11:00 | Ireneusz Wlodarczyk: | „Paths of risk of the potentially dangerous asteroid (99942) Apophis” |
11:00 – 11:15 | Nagatoshi Nogami: | „Meteorites in Japan II” |
11:15 – 11:30 | Marcin Stolarz: | „Chelyabinsk meteorites hunting, spring time expedition” |
11:30 – 11:45 | Anna Kartashova: | „Expedition to the field of the Chelyabinsk event” |
11:45 – 12:00 | Shinsuke Abe: | „Chelyabinsk Meteorite” |
12:00 – 12:05 | Closing of the 32nd IMC by IMO President Jürgen Rendtel | |
12:30 – 13:30 | Lunch (Restaurant IOR) | |
13:30 | Departure of participants |